Expressway Statistics

  ez

Atlantic City Expressway Annual Toll and Traffic Revenue

YEAR Expressway
Toll Traffic
Expressway
Toll Revenue
Authority's
Total Revenues
Percent From
Expy Tolls
Cents
Per Toll
2010 54,977,031 $78,914,150 $108,654,245 72.60% 1.44
2009 58,432,437 $82,162,229 $109,632,566 74.90% 1.406
2008 66,961,243 $63,476,068 $91,605,689 69.30% 0.938
2007 66,728,789 $61,830,498 $89,416,482 69.10% 0.927
2006 66,820,291 $59,477,706 $83,676,217 71.10% 0.89
2005 64,594,708 $57,970,661 $82,007,410 70.70% 0.897
2004 63,036,743 $57,247,411 $78,771,768 72.70% 0.91
2003 60,332,338 $51,190,087 $59,488,734 86.00% 0.848
2002 59,000,044 $48,525,003 $56,373,284 86.10% 0.823
2001 54,415,354 $45,853,899 $58,712,782 78.10% 0.841
2000 50,619,351 $44,322,412 $56,594,079 78.30% 0.876
1999 48,050,179 $44,434,942 $57,923,324 76.70% 0.924
1998 50,855,587 $27,444,172 $35,321,293 77.70% 0.54
1997 49,290,846 $25,056,326 $31,958,892 78.40% 0.508
1996 46,243,612 $23,932,905 $30,498,288 78.50% 0.518
1995 47,602,146 $24,257,677 $31,458,000 77.10% 0.509
1994 48,023,048 $24,218,472 $30,713,109 78.90% 0.504
1993 46,262,939 $23,429,336 (SJTA begins) N/A 0.506
1992 44,901,487 $22,779,560 $25,935,604 87.80% 0.507
1991 43,113,761 $22,169,148 $26,645,446 83.20% 0.514
1990 45,035,072 $22,939,344 $28,154,882 81.50% 0.509
1989 43,905,047 $22,977,015 $28,209,445 81.50% 0.523
1988 42,298,412 $22,475,047 $26,769,121 84.00% 0.532
1987 39,836,484 $21,357,481 $24,964,708 85.60% 0.536
1986 37,037,486 $19,587,547 $23,145,985 84.60% 0.529
1985 35,665,732 $18,991,386 $22,848,165 83.10% 0.532
1984 35,253,091 $18,394,014 $21,843,003 84.20% 0.522
1983 30,286,240 $16,441,044 $19,425,417 84.60% 0.543
1982 26,650,882 $14,514,182 $18,142,563 80.00% 0.545
1981 23,894,730 $13,084,174 $16,016,950 81.70% 0.548
1980 19,988,359 $11,126,831 $12,550,393 88.70% 0.557
1979 15,383,322 $8,576,921 $9,778,716 87.70% 0.558
1978 12,245,975 $7,240,020 $8,088,050 89.50% 0.591
1977 9,826,579 $6,019,869 $6,640,053 90.70% 0.613
1976 8,843,662 $5,436,684 $6,017,630 90.30% 0.615
1975 7,986,995 $4,902,620 $5,530,087 88.70% 0.614
1974 7,585,840 $4,665,643 $5,274,390 88.50% 0.615
1973 8,732,426 $5,394,473 $5,963,060 90.50% 0.618
1972 8,161,724 $4,892,070 $5,434,518 90.00% 0.599
1971 8,032,007 $4,794,179 $5,224,866 91.80% 0.597
1970 7,764,570 $4,691,374 $5,084,273 92.30% 0.604
1969 7,270,137 $4,356,523 $4,688,596 92.90% 0.599
1968 6,773,838 $4,005,455 $4,279,961 93.60% 0.591
1967 6,380,080 $3,616,908 $3,842,863 94.10% 0.567
1966 6,096,547 $3,268,444 $3,416,512 95.70% 0.536

 

Annual Traffic Increase or Decrease at Each Toll Area

YEAR Pleasantville New Road Pomona Mays Landing Egg Harbor Hammonton Winslow Williamstown Cross Keys Route 50 Expressway Total
2010 -10.22% -4.55% -1.30% -11.57% -2.94% -2.44% 1.96% -2.64% 1.64% -6.05% -5.91%
2009 -15.44% -11.25% -17.71% -18.37% -6.35% -1.98% -8.54% -12.49% 17.53% 12.74%
2008 6.40% 6.00% 2.10% -4.40% -5.40% 3.90% -1.00% -1.00% -1.90% 0.40%
2007 -0.12% 9.66% 4.80% -0.65% -1.51% -0.48% -0.79% -0.94% 1.29% -0.14%
2006 3.70% 8.70% 6.30% 1.60% 2.20% 2.10% 4.70% 3.10% 7.90% 3.40%
2005 3.10% 7.50% 2.40% 1.80% 1.20% 0.00% -1.90% 3.70% 5.10% 2.50%
2004 1.70% 17.50% 3.20% 4.30% 5.70% 6.60% 7.60% 6.70% 13.00% 4.40%
2003 -1.10% 58.20% 2.90% 4.00% 2.10% 1.50% -61.60% 2.20% 170.70% 2.10%
2002 8.10% N/A 2.00% 15.80% 6.60% 4.80% -28.90% 4.60% N/A 8.60%
2001 4.60% 4.60% 13.60% 5.30% 5.00% 68.00% 2.60% 7.50%
2000 0.00% 8.90% 9.20% 2.40% 10.90% 193.50% 11.40% 5.30%
1999 -6.10% -11.30% -9.90% -5.60% 6.70% 2.10% 2.40% -5.50%
1998 3.50% 2.70% 5.60% 2.60% 0.70% 5.50% 1.70% 3.20%
1997 1.50% 99.30% 13.40% 4.70% 4.50% 5.00% 6.50% 6.60%
1996 -7.60% 34.80% -1.30% 0.10% 0.60% 1.20% 4.60% -2.90%
1995 -2.80% -5.20% -0.80% 2.60% -2.30% -0.30% -0.40% -0.90%
1994 4.40% 4.70% 2.40% 2.90% 2.10% 6.20% 5.30% 3.80%
1993 4.00% 6.80% -0.40% 3.10% 0.50% 4.10% -1.10% 3.00%
1992 5.10% 8.20% 8.10% 1.60% 4.50% 3.00% 3.70% 4.10%
1991 -5.90% -5.40% -7.10% -2.50% -2.00% -2.40% 3.60% -4.30%
1990 3.20% 5.00% 5.30% 1.40% -3.10% 2.60% 2.40% 2.60%

Missed the toll?

Missed the Toll

Don't despair. At SJTA we know how difficult and confusing it can be at times to change lanes during periods of heavy traffic.

What to Do

 


Go to Website

 


Go to Website